Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# Year file for instrument ucats_s created 2005/07/21/1705
# Month file for instrument ucats_s created 2007/01/01/1333
# Day file for instrument ucats_s created 2007/04/30/2025
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year  
-------------------------
2007  
=========================
month  
-------------------------
05     
=========================
day  yrday_i  
-------------------------
26   146      
=========================
Year  Yday        MO  DA  HH  MM  SS  twater_ucat1_mean  twater_ucat2_mean  twater_ucat3_mean  saln_ucat1_mean  saln_ucat2_mean  saln_ucat3_mean  cond_ucat1_mean  cond_ucat2_mean  cond_ucat3_mean  depth_ucat1_mean  depth_ucat2_mean  depth_ucat3_mean  air_press_corectn  
-------------------------
2007  146.000000  05  26  00  00  00  13.37              12.91              11.84              31.82            31.91            31.99            3.79             3.76             3.68             2.00              6.77              14.00             10.13              
2007  146.013889  05  26  00  20  00  13.38              12.92              11.83              31.81            31.99            32.01            3.79             3.77             3.68             2.00              6.72              14.00             10.13              
2007  146.027778  05  26  00  40  00  13.43              12.94              11.84              31.81            31.96            31.99            3.80             3.77             3.68             2.00              6.68              14.00             10.13              
2007  146.041667  05  26  01  00  00  13.43              12.95              12.07              31.81            31.95            31.96            3.80             3.77             3.69             2.00              6.71              14.00             10.13              
2007  146.055556  05  26  01  20  00  13.45              13.01              12.24              31.81            31.98            31.95            3.80             3.78             3.71             2.00              6.72              14.00             10.13              
2007  146.069444  05  26  01  40  00  13.40              13.09              12.41              31.82            31.99            31.95            3.80             3.79             3.72             2.00              6.64              14.00             10.13              
2007  146.083333  05  26  02  00  00  13.50              13.34              12.53              31.82            32.02            31.95            3.81             3.81             3.73             2.00              6.67              14.00             10.13              
2007  146.097222  05  26  02  20  00  13.57              13.43              12.60              31.80            31.99            31.95            3.81             3.82             3.74             2.00              6.71              14.00             10.13              
2007  146.111111  05  26  02  40  00  13.76              13.34              12.63              31.79            31.92            31.96            3.83             3.80             3.74             2.00              6.69              14.00             10.13              
2007  146.125000  05  26  03  00  00  13.90              13.11              12.58              31.78            31.97            31.96            3.84             3.79             3.74             2.00              6.68              14.00             10.13              
2007  146.138889  05  26  03  20  00  14.00              12.94              12.33              31.78            31.95            31.94            3.85             3.77             3.71             2.00              6.72              14.00             10.13              
2007  146.152778  05  26  03  40  00  14.02              12.91              12.01              31.79            31.95            31.95            3.85             3.77             3.69             2.00              6.76              14.00             10.13              
2007  146.166667  05  26  04  00  00  14.01              13.43              11.94              31.77            31.90            31.98            3.85             3.81             3.68             2.00              6.75              14.00             10.13              
2007  146.180556  05  26  04  20  00  14.06              12.37              11.87              31.77            31.90            31.98            3.85             3.71             3.68             2.00              6.78              14.00             10.12              
2007  146.194444  05  26  04  40  00  13.89              12.30              11.86              31.80            31.98            31.97            3.84             3.72             3.68             2.00              6.84              14.00             10.12              
2007  146.208333  05  26  05  00  00  13.57              12.67              11.89              31.81            31.98            31.96            3.81             3.75             3.68             2.00              6.91              14.00             10.12              
2007  146.222222  05  26  05  20  00  13.05              12.61              12.08              31.84            31.97            31.94            3.77             3.74             3.69             2.00              6.94              14.00             10.12              
2007  146.236111  05  26  05  40  00  12.58              12.54              12.15              31.81            31.98            31.94            3.72             3.74             3.70             2.00              6.95              14.00             10.12              
2007  146.250000  05  26  06  00  00  12.54              12.53              12.13              31.82            31.98            31.94            3.72             3.74             3.70             2.00              7.02              14.00             10.12              
2007  146.263889  05  26  06  20  00  12.58              12.54              12.21              31.82            31.98            31.94            3.72             3.74             3.70             2.00              7.06              14.00             10.11              
                [ ... truncating listing here]
                Full data listing
# Month file for instrument ucats_s created 2008/01/16/1345
# Day file for instrument ucats_s created 2008/04/30/2025
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year  
-------------------------
2008  
=========================
month  
-------------------------
05     
=========================
day  yrday_i  
-------------------------
25   146      
=========================
Year  Yday        MO  DA  HH  MM  SS  twater_ucat1_mean  twater_ucat2_mean  twater_ucat3_mean  saln_ucat1_mean  saln_ucat2_mean  saln_ucat3_mean  cond_ucat1_mean  cond_ucat2_mean  cond_ucat3_mean  depth_ucat1_mean  depth_ucat2_mean  depth_ucat3_mean  air_press_corectn  
-------------------------
2008  146.000000  05  25  00  00  00  11.286             10.326             10.246             31.721           31.793           31.782           3.599            3.523            3.515            2.000             8.512             14.000            10.069             
2008  146.013889  05  25  00  20  00  10.963             10.301             10.253             31.749           31.789           31.781           3.574            3.520            3.515            2.000             8.587             14.000            10.073             
2008  146.027778  05  25  00  40  00  11.592             10.325             10.263             31.723           31.784           31.780           3.626            3.522            3.516            2.000             8.689             14.000            10.077             
2008  146.041667  05  25  01  00  00  11.369             10.373             10.279             31.731           31.778           31.778           3.607            3.525            3.517            2.000             8.724             14.000            10.080             
2008  146.055556  05  25  01  20  00  11.044             10.399             10.288             31.707           31.779           31.776           3.576            3.528            3.518            2.000             8.769             14.000            10.083             
2008  146.069444  05  25  01  40  00  11.130             10.423             10.297             31.718           31.777           31.776           3.585            3.529            3.519            2.000             8.819             14.000            10.085             
2008  146.083333  05  25  02  00  00  11.121             10.413             10.304             31.745           31.777           31.774           3.587            3.529            3.519            2.000             8.846             14.000            10.085             
2008  146.097222  05  25  02  20  00  11.100             10.406             10.307             31.760           31.777           31.776           3.587            3.528            3.519            2.000             8.886             14.000            10.086             
2008  146.111111  05  25  02  40  00  11.070             10.403             10.312             31.759           31.776           31.775           3.584            3.528            3.520            2.000             8.920             14.000            10.087             
2008  146.125000  05  25  03  00  00  10.876             10.367             10.317             31.751           31.783           31.775           3.566            3.525            3.520            2.000             8.931             14.000            10.089             
2008  146.138889  05  25  03  20  00  11.079             10.329             10.313             31.728           31.786           31.774           3.582            3.522            3.520            2.000             8.926             14.000            10.091             
2008  146.152778  05  25  03  40  00  11.356             10.304             10.289             31.754           31.788           31.776           3.609            3.520            3.518            2.000             8.915             14.000            10.093             
2008  146.166667  05  25  04  00  00  11.369             10.309             10.266             31.760           31.788           31.780           3.610            3.521            3.516            2.000             8.877             14.000            10.092             
2008  146.180556  05  25  04  20  00  11.308             10.332             10.259             31.772           31.786           31.781           3.606            3.522            3.516            2.000             8.837             14.000            10.091             
2008  146.194444  05  25  04  40  00  11.314             10.386             10.263             31.764           31.783           31.781           3.606            3.527            3.516            2.000             8.774             14.000            10.090             
2008  146.208333  05  25  05  00  00  11.504             10.447             10.263             31.740           31.776           31.780           3.620            3.531            3.516            2.000             8.726             14.000            10.090             
2008  146.222222  05  25  05  20  00  11.568             10.449             10.255             31.734           31.784           31.780           3.625            3.532            3.515            2.000             8.679             14.000            10.090             
2008  146.236111  05  25  05  40  00  11.683             10.475             10.247             31.705           31.781           31.782           3.632            3.534            3.515            2.000             8.648             14.000            10.090             
2008  146.250000  05  25  06  00  00  11.768             10.460             10.242             31.707           31.784           31.783           3.640            3.533            3.514            2.000             8.595             14.000            10.091             
2008  146.263889  05  25  06  20  00  11.785             10.473             10.239             31.720           31.781           31.782           3.643            3.534            3.514            2.000             8.563             14.000            10.091             
                [ ... truncating listing here]
                Full data listing
# Month file for instrument ucats_s created 2010/01/01/1745
# Day file for instrument ucats_s created 2010/04/30/2025
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year  
-------------------------
2010  
=========================
month  
-------------------------
05     
=========================
day  yrday_i  
-------------------------
26   146      
=========================
Year  Yday        MO  DA  HH  MM  SS  twater_ucat1_mean  twater_ucat2_mean  twater_ucat3_mean  saln_ucat1_mean  saln_ucat2_mean  saln_ucat3_mean  cond_ucat1_mean  cond_ucat2_mean  cond_ucat3_mean  depth_ucat1_mean  depth_ucat2_mean  depth_ucat3_mean  air_press_corectn  
-------------------------
2010  146.000000  05  26  00  00  00  15.067             13.091             13.043             NaN              30.913           30.861           3.669            3.673            3.663            2.000             9.256             14.000            10.139             
2010  146.013889  05  26  00  20  00  15.283             13.077             13.035             NaN              30.913           30.861           3.689            3.672            3.663            2.000             9.125             14.000            10.135             
2010  146.027778  05  26  00  40  00  15.301             13.055             13.029             NaN              30.914           30.861           3.690            3.670            3.662            2.000             9.109             14.000            10.133             
2010  146.041667  05  26  01  00  00  15.404             13.043             13.026             NaN              30.915           30.861           3.698            3.669            3.662            2.000             9.047             14.000            10.133             
2010  146.055556  05  26  01  20  00  15.502             13.045             13.023             NaN              30.914           30.862           3.705            3.669            3.662            2.000             8.886             14.000            10.131             
2010  146.069444  05  26  01  40  00  15.487             13.053             13.023             NaN              30.912           30.861           3.704            3.669            3.662            2.000             8.943             14.000            10.128             
2010  146.083333  05  26  02  00  00  15.442             13.085             13.026             NaN              30.906           30.861           3.700            3.671            3.662            2.000             8.857             14.000            10.127             
2010  146.097222  05  26  02  20  00  15.417             13.053             13.033             NaN              30.913           30.861           3.697            3.669            3.662            2.000             8.878             14.000            10.122             
2010  146.111111  05  26  02  40  00  15.368             13.097             13.050             NaN              30.907           30.862           3.692            3.673            3.664            2.000             8.668             14.000            10.121             
2010  146.125000  05  26  03  00  00  15.249             NaN                13.077             NaN              NaN              30.861           3.682            NaN              3.666            2.000             NaN               14.000            10.120             
2010  146.138889  05  26  03  20  00  15.009             NaN                13.102             NaN              NaN              30.860           3.663            NaN              3.668            2.000             NaN               14.000            10.116             
2010  146.152778  05  26  03  40  00  14.847             13.358             13.146             NaN              30.905           30.860           3.649            3.695            3.672            2.000             8.571             14.000            10.114             
2010  146.166667  05  26  04  00  00  14.812             13.622             13.205             NaN              30.880           30.861           3.646            3.716            3.677            2.000             8.362             14.000            10.113             
2010  146.180556  05  26  04  20  00  14.647             13.800             13.262             NaN              30.882           30.860           3.636            3.731            3.682            2.000             8.502             14.000            10.111             
2010  146.194444  05  26  04  40  00  14.349             14.112             13.324             NaN              30.890           30.860           3.611            3.759            3.688            2.000             8.403             14.000            10.107             
2010  146.208333  05  26  05  00  00  14.271             13.997             13.362             NaN              30.906           30.860           3.603            3.751            3.691            2.000             8.423             14.000            10.106             
2010  146.222222  05  26  05  20  00  14.349             13.880             13.394             NaN              30.911           30.859           3.608            3.741            3.694            2.000             8.443             14.000            10.103             
2010  146.236111  05  26  05  40  00  14.157             13.564             13.451             NaN              30.914           30.860           3.604            3.714            3.699            2.000             8.382             14.000            10.100             
2010  146.250000  05  26  06  00  00  13.669             13.594             13.515             NaN              30.910           30.860           3.557            3.716            3.704            2.000             8.512             14.000            10.099             
2010  146.263889  05  26  06  20  00  13.771             13.705             13.594             NaN              30.904           30.857           3.563            3.725            3.711            2.000             8.445             14.000            10.097             
                [ ... truncating listing here]
                Full data listing
# Month file for instrument ucats_s created 2010/12/31/1925
# Day file for instrument ucats_s created 2011/04/30/2025
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year  
-------------------------
2011  
=========================
month  
-------------------------
05     
=========================
day  yrday_i  
-------------------------
26   146      
=========================
Year  Yday        MO  DA  HH  MM  SS  twater_ucat1_mean  twater_ucat2_mean  twater_ucat3_mean  saln_ucat1_mean  saln_ucat2_mean  saln_ucat3_mean  cond_ucat1_mean  cond_ucat2_mean  cond_ucat3_mean  depth_ucat1_mean  depth_ucat2_mean  depth_ucat3_mean  air_press_corectn  
-------------------------
2011  146.000000  05  26  00  00  00  12.542             12.312             12.033             30.983           31.155           30.113           3.632            3.630            3.498            2.000             8.763             14.000            10.105             
2011  146.013889  05  26  00  20  00  12.549             12.291             12.025             30.982           31.148           30.111           3.633            3.628            3.497            2.000             8.684             14.000            10.104             
2011  146.027778  05  26  00  40  00  12.522             12.315             12.025             30.984           31.143           30.110           3.631            3.630            3.497            2.000             8.737             14.000            10.106             
2011  146.041667  05  26  01  00  00  12.493             12.348             12.030             30.977           31.154           30.109           3.627            3.634            3.497            2.000             8.661             14.000            10.109             
2011  146.055556  05  26  01  20  00  12.453             12.365             12.036             30.970           31.147           30.109           3.623            3.634            3.497            2.000             8.686             14.000            10.111             
2011  146.069444  05  26  01  40  00  12.426             12.363             12.048             30.968           31.141           30.108           3.621            3.634            3.498            2.000             8.691             14.000            10.111             
2011  146.083333  05  26  02  00  00  12.402             12.383             12.059             30.967           31.138           30.116           3.618            3.635            3.500            2.000             8.688             14.000            10.111             
2011  146.097222  05  26  02  20  00  12.631             12.377             12.049             30.928           31.137           30.120           3.634            3.634            3.500            2.000             8.720             14.000            10.111             
2011  146.111111  05  26  02  40  00  12.497             12.414             12.036             31.022           31.134           30.117           3.632            3.637            3.498            2.000             8.747             14.000            10.110             
2011  146.125000  05  26  03  00  00  12.056             12.085             12.039             30.994           31.137           30.118           3.591            3.609            3.499            2.000             8.792             14.000            10.108             
2011  146.138889  05  26  03  20  00  11.889             11.915             11.907             30.979           31.134           30.134           3.575            3.594            3.489            2.000             8.805             14.000            10.114             
2011  146.152778  05  26  03  40  00  11.773             11.790             11.784             30.972           31.135           30.129           3.564            3.583            3.478            2.000             8.832             14.000            10.111             
2011  146.166667  05  26  04  00  00  11.695             11.695             11.690             30.964           31.141           30.122           3.557            3.576            3.470            2.000             8.880             14.000            10.112             
2011  146.180556  05  26  04  20  00  11.813             11.731             11.692             30.957           31.148           30.114           3.566            3.579            3.469            2.000             8.950             14.000            10.111             
2011  146.194444  05  26  04  40  00  11.829             11.766             11.698             30.973           31.147           30.115           3.569            3.582            3.470            2.000             8.995             14.000            10.111             
2011  146.208333  05  26  05  00  00  11.808             11.781             11.716             30.978           31.147           30.110           3.568            3.584            3.471            2.000             9.056             14.000            10.112             
2011  146.222222  05  26  05  20  00  11.771             11.767             11.729             30.979           31.145           30.108           3.565            3.582            3.472            2.000             9.085             14.000            10.111             
2011  146.236111  05  26  05  40  00  11.732             11.735             11.726             30.976           31.145           30.111           3.561            3.579            3.472            2.000             9.161             14.000            10.111             
2011  146.250000  05  26  06  00  00  11.709             11.716             11.708             30.975           31.147           30.110           3.559            3.578            3.470            2.000             9.129             14.000            10.111             
2011  146.263889  05  26  06  20  00  11.695             11.699             11.697             30.973           31.148           30.107           3.558            3.576            3.469            2.000             9.179             14.000            10.108             
                [ ... truncating listing here]
                Full data listing
# Month file for instrument ucats_s created 2012/01/01/1127
# Day file for instrument ucats_s created 2012/04/30/2025
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year  
-------------------------
2012  
=========================
month  
-------------------------
05     
=========================
day  yrday_i  
-------------------------
25   146      
=========================
Year  Yday        MO  DA  HH  MM  SS  twater_ucat1_mean  twater_ucat2_mean  twater_ucat3_mean  saln_ucat1_mean  saln_ucat2_mean  saln_ucat3_mean  cond_ucat1_mean  cond_ucat2_mean  cond_ucat3_mean  depth_ucat1_mean  depth_ucat2_mean  depth_ucat3_mean  air_press_corectn  
-------------------------
2012  146.000000  05  25  00  00  00  14.071             13.641             13.474             32.116           32.158           32.168           3.889            3.855            3.841            2.000             8.956             14.000            10.180             
2012  146.013889  05  25  00  20  00  14.027             13.707             13.519             32.139           32.155           32.166           3.888            3.861            3.845            2.000             9.030             14.000            10.178             
2012  146.027778  05  25  00  40  00  14.434             13.685             13.553             32.123           32.157           32.164           3.923            3.859            3.848            2.000             9.114             14.000            10.180             
2012  146.041667  05  25  01  00  00  14.467             13.658             13.526             32.113           32.160           32.165           3.925            3.857            3.846            2.000             9.202             14.000            10.183             
2012  146.055556  05  25  01  20  00  14.616             13.641             13.566             32.108           32.161           32.164           3.938            3.855            3.849            2.000             9.260             14.000            10.183             
2012  146.069444  05  25  01  40  00  14.699             13.647             13.582             32.128           32.163           32.162           3.948            3.856            3.850            2.000             9.286             14.000            10.183             
2012  146.083333  05  25  02  00  00  14.652             13.677             13.560             32.126           32.160           32.155           3.943            3.859            3.848            2.000             9.327             14.000            10.184             
2012  146.097222  05  25  02  20  00  14.578             13.681             13.539             32.112           32.157           32.160           3.935            3.859            3.846            2.000             9.329             14.000            10.184             
2012  146.111111  05  25  02  40  00  14.490             13.691             13.520             32.119           32.160           32.167           3.928            3.860            3.845            2.000             9.333             14.000            10.187             
2012  146.125000  05  25  03  00  00  14.367             13.717             13.511             32.129           32.157           32.168           3.918            3.862            3.845            2.000             9.307             14.000            10.190             
2012  146.138889  05  25  03  20  00  14.345             13.741             13.517             32.145           32.155           32.168           3.917            3.864            3.845            2.000             9.310             14.000            10.193             
2012  146.152778  05  25  03  40  00  14.358             13.770             13.529             32.135           32.150           32.167           3.917            3.866            3.846            2.000             9.231             14.000            10.196             
2012  146.166667  05  25  04  00  00  14.418             13.812             13.539             32.129           32.144           32.165           3.922            3.869            3.847            2.000             9.187             14.000            10.197             
2012  146.180556  05  25  04  20  00  14.460             13.831             13.550             32.122           32.138           32.161           3.925            3.870            3.847            2.000             9.128             14.000            10.198             
2012  146.194444  05  25  04  40  00  14.507             13.948             13.550             32.126           32.131           32.160           3.930            3.880            3.847            2.000             9.035             14.000            10.199             
2012  146.208333  05  25  05  00  00  14.476             14.038             13.549             32.125           32.139           32.158           3.927            3.889            3.847            2.000             8.987             14.000            10.199             
2012  146.222222  05  25  05  20  00  14.455             14.141             13.549             32.120           32.134           32.158           3.925            3.898            3.847            2.000             8.984             14.000            10.198             
2012  146.236111  05  25  05  40  00  14.474             14.157             13.546             32.116           32.132           32.158           3.926            3.899            3.847            2.000             8.916             14.000            10.196             
2012  146.250000  05  25  06  00  00  14.502             14.237             13.547             32.113           32.129           32.158           3.928            3.906            3.847            2.000             8.857             14.000            10.195             
2012  146.263889  05  25  06  20  00  14.501             14.226             13.555             32.114           32.127           32.158           3.928            3.905            3.847            2.000             8.800             14.000            10.195             
                [ ... truncating listing here]
                Full data listing