Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# Year file for instrument chl_s created 2008/04/17/1701
# Day file for instrument chl_s created 2012/01/31/1925
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year  
-------------------------
2012  
=========================
month  
-------------------------
02     
=========================
day  yrday_i  
-------------------------
13   044      
=========================
Year  Yday        MO  DA  HH  MM  SS  lrec_chl  fl_ref  fl_mean  fl_median  fl_std  fl_len  Chlorophyll  NTU_ref  NTU_mean  NTU_median  NTU_std  NTU_len  bb_beta  Temp  
-------------------------
2012  44.000000   02  13  00  00  00  40        695.0   514.200  510.500    25.412  40      2.80         700.0    341.925   336.000     25.879   40       0.00592  577.5  
2012  44.013889   02  13  00  20  00  40        695.0   504.350  509.000    26.620  40      2.74         700.0    333.700   333.500     21.771   40       0.00575  577.5  
2012  44.027778   02  13  00  40  00  40        695.0   507.950  501.500    25.418  40      2.76         700.0    350.800   351.000     28.481   40       0.00609  577.5  
2012  44.041667   02  13  01  00  00  40        695.0   471.775  469.000    17.923  40      2.54         700.0    333.950   329.500     24.110   40       0.00576  577.6  
2012  44.055556   02  13  01  20  00  40        695.0   463.600  463.000    23.177  40      2.49         700.0    335.375   327.000     23.368   40       0.00578  577.5  
2012  44.069444   02  13  01  40  00  40        695.0   455.487  459.000    17.104  39      2.44         700.0    322.875   320.500     28.102   40       0.00553  577.6  
2012  44.083333   02  13  02  00  00  40        695.0   484.500  479.500    28.339  40      2.62         700.0    360.950   354.500     28.793   40       0.00630  577.5  
2012  44.097222   02  13  02  20  00  30        695.0   468.933  465.500    26.855  30      2.52         700.0    325.733   323.500     29.225   30       0.00559  577.5  
2012  44.111111   02  13  02  40  00  40        695.0   463.550  452.000    28.784  40      2.49         700.0    356.850   342.000     40.643   40       0.00621  577.6  
2012  44.125000   02  13  03  00  00  40        695.0   462.600  460.000    23.840  40      2.49         700.0    344.300   345.000     21.708   40       0.00596  577.6  
2012  44.138889   02  13  03  20  00  40        695.0   483.975  472.500    29.602  40      2.62         700.0    381.000   373.500     34.950   40       0.00670  577.5  
2012  44.152778   02  13  03  40  00  40        695.0   521.825  525.000    30.593  40      2.85         700.0    469.900   467.000     93.520   40       0.00847  577.5  
2012  44.166667   02  13  04  00  00  40        695.0   528.725  521.500    31.657  40      2.89         700.0    390.025   375.000     44.364   40       0.00688  577.5  
2012  44.180556   02  13  04  20  00  40        695.0   521.900  527.000    25.841  40      2.85         700.0    361.975   365.500     32.391   40       0.00632  577.5  
2012  44.194444   02  13  04  40  00  37        695.0   538.054  543.000    33.602  37      2.95         700.0    335.000   329.500     22.919   36       0.00578  577.5  
2012  44.208333   02  13  05  00  00  33        695.0   527.818  517.000    27.261  33      2.88         700.0    302.242   305.000     19.709   33       0.00512  577.5  
2012  44.222222   02  13  05  20  00  40        695.0   550.775  555.000    26.548  40      3.02         700.0    314.025   314.500     21.141   40       0.00536  577.5  
2012  44.236111   02  13  05  40  00  40        695.0   553.950  548.000    32.442  40      3.04         700.0    324.200   317.000     39.371   40       0.00556  577.5  
2012  44.250000   02  13  06  00  00  40        695.0   598.950  591.000    46.953  40      3.32         700.0    406.300   398.500     51.349   40       0.00720  577.4  
2012  44.263889   02  13  06  20  00  40        695.0   581.500  580.500    34.285  40      3.21         700.0    355.000   356.000     32.352   40       0.00618  577.5  
                [ ... truncating listing here]
                Full data listing