Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

# Year file for instrument chl_s created 2008/04/17/1701
# Day file for instrument chl_s created 2009/04/30/2025
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year  
-------------------------
2009  
=========================
month  
-------------------------
05     
=========================
day  yrday_i  
-------------------------
13   133      
=========================
Year  Yday        MO  DA  HH  MM  SS  lrec_chl  fl_ref  fl_mean  fl_median  fl_std  fl_len  Chlorophyll  NTU_ref  NTU_mean  NTU_median  NTU_std  NTU_len  bb_beta  Temp  
-------------------------
2009  133.000000  05  13  00  00  00  40        828.0   192.500  193.000    5.988   40      0.85         1103.5   663.800   663.500     7.642    40       0.01083  570.0  
2009  133.013889  05  13  00  20  00  40        828.0   194.950  195.000    7.279   40      0.86         1104.1   660.625   653.500     16.996   40       0.01078  570.5  
2009  133.027778  05  13  00  40  00  40        828.0   197.350  196.000    7.221   40      0.88         1104.8   677.600   676.000     15.765   40       0.01107  570.5  
2009  133.041667  05  13  01  00  00  40        828.0   201.325  201.000    6.986   40      0.90         1105.0   687.333   687.000     7.717    39       0.01125  570.5  
2009  133.055556  05  13  01  20  00  40        828.0   200.925  200.000    6.537   40      0.90         1105.0   691.590   687.000     16.063   39       0.01132  570.6  
2009  133.069444  05  13  01  40  00  33        828.0   202.121  202.000    5.749   33      0.90         1104.7   710.515   711.000     14.754   33       0.01165  570.6  
2009  133.083333  05  13  02  00  00  37        828.0   211.216  212.000    7.223   37      0.96         1102.5   705.270   705.000     11.466   37       0.01156  569.5  
2009  133.097222  05  13  02  20  00  40        828.5   211.075  208.500    6.655   40      0.96         1100.8   718.850   706.000     22.667   40       0.01180  569.0  
2009  133.111111  05  13  02  40  00  40        828.4   210.275  209.000    6.818   40      0.95         1100.9   738.525   735.500     10.308   40       0.01215  569.3  
2009  133.125000  05  13  03  00  00  40        828.0   194.750  194.000    7.052   40      0.86         1103.4   685.100   683.500     6.464    40       0.01121  570.2  
2009  133.138889  05  13  03  20  00  40        828.0   193.538  192.000    5.790   39      0.85         1105.1   695.700   693.000     15.697   40       0.01139  570.6  
2009  133.152778  05  13  03  40  00  40        827.5   193.650  192.000    7.454   40      0.85         1106.0   702.750   698.500     12.748   40       0.01152  570.9  
2009  133.166667  05  13  04  00  00  40        827.2   194.425  194.000    6.338   40      0.86         1106.1   705.462   706.000     7.992    39       0.01156  571.1  
2009  133.180556  05  13  04  20  00  30        827.0   194.833  193.500    4.402   30      0.86         1106.2   710.767   709.500     10.372   30       0.01166  571.1  
2009  133.194444  05  13  04  40  00  40        827.0   207.650  207.500    7.674   40      0.94         1106.2   741.425   737.000     23.403   40       0.01220  571.1  
2009  133.208333  05  13  05  00  00  40        827.0   189.525  188.500    5.285   40      0.83         1106.4   721.900   723.000     8.751    40       0.01185  571.2  
2009  133.222222  05  13  05  20  00  40        827.1   187.475  186.000    6.832   40      0.82         1106.2   727.925   727.500     10.015   40       0.01196  571.1  
2009  133.236111  05  13  05  40  00  40        827.5   182.350  183.000    4.920   40      0.79         1105.9   711.795   711.000     6.840    39       0.01168  570.9  
2009  133.250000  05  13  06  00  00  40        828.0   181.925  181.000    6.866   40      0.78         1105.1   740.675   717.500     33.752   40       0.01218  570.6  
2009  133.263889  05  13  06  20  00  40        828.0   180.100  178.500    4.551   40      0.77         1103.8   714.462   713.000     6.955    39       0.01172  570.1  
                [ ... truncating listing here]
                Full data listing