


# Year file for instrument Son3D_s created 2002/02/15/1048
# Month file for instrument Son3D_s created 2010/12/31/1925
# Day file for instrument Son3D_s created 2011/10/31/2025
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2011
=========================
month
-------------------------
11
=========================
day yrday_i
-------------------------
08 312
=========================
Year Yday MO DA HH MM SS lrec_son3d wspd_son3d_mean wdir_son3d_mean w_son3d_mean tson_son3d_mean winst_son3d wspd_son3d_m50 tson_son3d_m50 wspd_son3d_std v_son3d_std w_son3d_std tson_son3d_std uv_son3d_var uw_son3d_var vw_son3d_var wT_son3d_var wspd_son3d_length tson_son3d_length
-------------------------
2011 312.000000 11 08 00 00 00 11999 8.7 257.69 0.3 14.5 8.8 8.8 14.54 1.094 0.740 0.466 0.097 -0.0237 -0.1865 0.0076 -0.0184 11999 11999
2011 312.013889 11 08 00 20 00 12001 8.2 255.38 0.3 14.4 8.3 8.2 14.39 1.104 0.647 0.429 0.102 0.0129 -0.1668 -0.0168 -0.0162 12001 12000
2011 312.027778 11 08 00 40 00 12000 7.5 253.01 0.3 14.3 7.6 7.5 14.35 0.974 0.576 0.397 0.093 -0.0052 -0.1485 -0.0185 -0.0163 11999 11998
2011 312.041667 11 08 01 00 00 12000 7.8 248.96 0.2 14.4 7.9 7.9 14.37 0.895 0.561 0.347 0.075 0.0425 -0.1218 -0.0266 -0.0119 11999 11970
2011 312.055556 11 08 01 20 00 12000 7.1 251.81 0.1 14.3 7.2 7.1 14.29 0.881 0.716 0.373 0.088 0.0116 -0.1344 -0.0020 -0.0144 12000 11983
2011 312.069444 11 08 01 40 00 11999 5.1 271.05 0.1 13.7 5.1 4.9 13.62 0.978 0.587 0.394 0.182 0.1804 -0.1086 0.0151 -0.0219 11995 11999
2011 312.083333 11 08 02 00 00 12000 4.4 269.66 0.1 13.5 4.5 4.4 13.54 0.656 0.476 0.332 0.191 0.0615 -0.0763 0.0036 -0.0199 12000 12000
2011 312.097222 11 08 02 20 00 12000 5.4 258.93 0.2 14.3 5.5 5.4 14.30 0.637 0.489 0.329 0.124 -0.0166 -0.0735 0.0017 -0.0173 12000 12000
2011 312.111111 11 08 02 40 00 12000 6.1 252.93 0.1 14.4 6.1 6.1 14.40 0.680 0.488 0.307 0.099 0.0080 -0.0648 -0.0084 -0.0147 11998 11992
2011 312.125000 11 08 03 00 00 12000 6.2 250.48 0.1 14.4 6.2 6.2 14.37 0.645 0.412 0.272 0.080 0.0019 -0.0622 -0.0135 -0.0112 12000 11946
2011 312.138889 11 08 03 20 00 12000 6.2 250.18 0.1 14.4 6.3 6.2 14.39 0.640 0.393 0.291 0.087 0.0172 -0.0678 -0.0135 -0.0131 12000 11977
2011 312.152778 11 08 03 40 00 12000 6.0 254.90 0.2 14.5 6.1 6.1 14.52 0.667 0.454 0.308 0.106 -0.0360 -0.0710 0.0007 -0.0144 11999 11999
2011 312.166667 11 08 04 00 00 12000 6.0 255.69 0.2 14.6 6.0 5.9 14.58 0.643 0.480 0.314 0.110 -0.0009 -0.0708 0.0001 -0.0162 12000 12000
2011 312.180556 11 08 04 20 00 12000 5.8 259.18 0.2 14.6 5.9 5.9 14.62 0.690 0.495 0.329 0.119 0.0046 -0.0810 0.0037 -0.0185 12000 11997
2011 312.194444 11 08 04 40 00 11999 5.8 267.07 0.2 14.3 5.9 5.8 14.33 0.705 0.484 0.373 0.123 0.0046 -0.1199 -0.0022 -0.0220 11999 11999
2011 312.208333 11 08 05 00 00 12001 5.1 264.57 0.1 14.1 5.1 5.1 14.16 0.735 0.452 0.314 0.147 0.0716 -0.0744 0.0096 -0.0159 12001 11997
2011 312.222222 11 08 05 20 00 12000 3.2 273.98 0.1 13.5 3.2 3.1 13.50 0.507 0.429 0.261 0.205 0.0877 -0.0417 -0.0049 -0.0192 12000 12000
2011 312.236111 11 08 05 40 00 12000 4.2 261.81 0.1 13.8 4.2 4.0 13.86 0.520 0.340 0.246 0.186 0.0183 -0.0446 -0.0015 -0.0180 12000 12000
2011 312.250000 11 08 06 00 00 12000 5.2 255.06 0.2 14.4 5.2 5.3 14.39 0.533 0.364 0.257 0.125 -0.0044 -0.0534 -0.0030 -0.0149 12000 12000
2011 312.263889 11 08 06 20 00 11999 4.7 251.77 0.1 14.4 4.8 4.8 14.44 0.433 0.334 0.215 0.111 0.0149 -0.0391 -0.0097 -0.0126 11991 11998
[ ... truncating listing here]
Full data listing