


# Year file for instrument Son3D_s created 2002/02/15/1048
# Month file for instrument Son3D_s created 2010/12/31/1925
# Day file for instrument Son3D_s created 2011/10/31/2025
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2011
=========================
month
-------------------------
11
=========================
day yrday_i
-------------------------
07 311
=========================
Year Yday MO DA HH MM SS lrec_son3d wspd_son3d_mean wdir_son3d_mean w_son3d_mean tson_son3d_mean winst_son3d wspd_son3d_m50 tson_son3d_m50 wspd_son3d_std v_son3d_std w_son3d_std tson_son3d_std uv_son3d_var uw_son3d_var vw_son3d_var wT_son3d_var wspd_son3d_length tson_son3d_length
-------------------------
2011 311.000000 11 07 00 00 00 12000 7.9 237.95 0.1 15.5 8.0 8.0 15.46 0.767 0.660 0.332 0.080 0.0322 -0.0806 0.0292 -0.0069 12000 11933
2011 311.013889 11 07 00 20 00 11999 8.4 237.95 0.1 15.6 8.4 8.4 15.56 0.783 0.616 0.339 0.107 -0.0639 -0.0825 0.0206 -0.0078 11998 11990
2011 311.027778 11 07 00 40 00 12000 8.6 236.63 0.1 15.8 8.6 8.6 15.75 0.811 0.630 0.340 0.103 -0.0166 -0.0832 0.0248 -0.0078 12000 11984
2011 311.041667 11 07 01 00 00 12000 8.3 242.70 0.1 15.8 8.3 8.3 15.80 0.737 0.650 0.343 0.100 -0.0332 -0.0889 -0.0029 -0.0131 11992 11965
2011 311.055556 11 07 01 20 00 12000 8.4 248.52 0.2 15.8 8.4 8.5 15.81 0.815 0.536 0.340 0.103 0.0290 -0.0986 -0.0286 -0.0172 11984 11959
2011 311.069444 11 07 01 40 00 11999 8.0 246.78 0.1 15.8 8.1 8.1 15.85 0.835 0.605 0.333 0.085 0.0240 -0.0976 -0.0254 -0.0121 11999 11918
2011 311.083333 11 07 02 00 00 12000 8.4 241.61 0.1 15.9 8.4 8.4 15.90 0.807 0.629 0.321 0.101 0.1000 -0.0782 0.0157 -0.0105 11998 11956
2011 311.097222 11 07 02 20 00 12000 8.0 241.98 0.1 15.9 8.0 8.0 15.93 0.765 0.722 0.328 0.089 -0.0643 -0.0826 -0.0033 -0.0123 11998 11933
2011 311.111111 11 07 02 40 00 12000 8.5 239.18 0.1 16.0 8.5 8.5 16.00 0.820 0.668 0.329 0.116 0.0038 -0.0863 0.0258 -0.0127 11996 11976
2011 311.125000 11 07 03 00 00 11999 8.3 243.50 0.1 16.2 8.4 8.4 16.20 0.816 0.563 0.342 0.108 0.0807 -0.0935 -0.0075 -0.0136 11998 11977
2011 311.138889 11 07 03 20 00 12000 8.5 242.14 0.1 16.2 8.5 8.6 16.16 0.785 0.562 0.354 0.116 0.0398 -0.0775 0.0143 -0.0128 12000 11985
2011 311.152778 11 07 03 40 00 12000 8.5 243.38 0.1 15.9 8.5 8.6 15.86 0.829 0.770 0.366 0.124 -0.1602 -0.1062 0.0066 -0.0200 11999 11995
2011 311.166667 11 07 04 00 00 12000 8.6 242.48 0.1 15.7 8.6 8.6 15.67 0.836 0.644 0.353 0.121 0.1379 -0.1021 -0.0078 -0.0178 12000 11985
2011 311.180556 11 07 04 20 00 11999 8.2 246.20 0.2 15.5 8.2 8.2 15.51 0.869 0.530 0.349 0.137 0.0742 -0.1120 -0.0121 -0.0211 11999 11985
2011 311.194444 11 07 04 40 00 12000 8.2 251.04 0.2 15.0 8.2 8.2 15.00 0.876 0.549 0.369 0.135 -0.0334 -0.1133 -0.0188 -0.0243 11999 11998
2011 311.208333 11 07 05 00 00 12000 8.5 249.05 0.2 14.8 8.5 8.6 14.77 0.978 0.611 0.386 0.143 0.0567 -0.1354 -0.0275 -0.0261 12000 12000
2011 311.222222 11 07 05 20 00 11999 8.7 250.84 0.2 14.6 8.7 8.7 14.61 0.910 0.595 0.391 0.137 0.0308 -0.1245 -0.0266 -0.0267 11997 11997
2011 311.236111 11 07 05 40 00 12000 8.9 246.88 0.2 14.6 8.9 8.9 14.59 0.964 0.671 0.401 0.132 0.0589 -0.1372 -0.0262 -0.0254 11998 11999
2011 311.250000 11 07 06 00 00 12000 9.2 247.59 0.2 14.5 9.2 9.2 14.56 0.947 0.647 0.411 0.126 0.0750 -0.1502 -0.0313 -0.0267 11988 11998
2011 311.263889 11 07 06 20 00 11999 9.2 249.24 0.2 14.5 9.3 9.3 14.47 1.106 0.735 0.408 0.126 -0.0307 -0.1385 -0.0298 -0.0237 11997 11998
[ ... truncating listing here]
Full data listing