


# Year file for instrument Son3D_s created 2002/02/15/1048
# Month file for instrument Son3D_s created 2010/12/31/1925
# Day file for instrument Son3D_s created 2011/10/31/2025
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2011
=========================
month
-------------------------
11
=========================
day yrday_i
-------------------------
03 307
=========================
Year Yday MO DA HH MM SS lrec_son3d wspd_son3d_mean wdir_son3d_mean w_son3d_mean tson_son3d_mean winst_son3d wspd_son3d_m50 tson_son3d_m50 wspd_son3d_std v_son3d_std w_son3d_std tson_son3d_std uv_son3d_var uw_son3d_var vw_son3d_var wT_son3d_var wspd_son3d_length tson_son3d_length
-------------------------
2011 307.000000 11 03 00 00 00 12000 1.6 39.57 0.0 13.6 1.6 1.6 13.71 0.065 0.164 0.030 0.198 -0.0028 -0.0002 0.0031 -0.0024 12000 12000
2011 307.013889 11 03 00 20 00 12000 1.8 62.74 0.0 14.1 1.8 1.8 14.12 0.154 0.141 0.023 0.168 -0.0146 -0.0004 0.0009 -0.0004 12000 12000
2011 307.027778 11 03 00 40 00 11999 1.6 59.71 -0.0 14.0 1.6 1.6 13.99 0.121 0.140 0.020 0.324 -0.0128 0.0003 -0.0003 -0.0004 11999 11998
2011 307.041667 11 03 01 00 00 12000 1.0 24.64 0.1 14.0 1.1 1.0 14.19 0.078 0.261 0.032 0.473 0.0064 0.0001 0.0059 -0.0098 12000 12000
2011 307.055556 11 03 01 20 00 12000 1.1 5.13 0.1 13.8 1.1 1.0 13.80 0.083 0.082 0.026 0.108 0.0052 -0.0009 -0.0005 -0.0010 12000 12000
2011 307.069444 11 03 01 40 00 11999 1.2 339.49 0.1 13.3 1.3 1.3 13.42 0.167 0.182 0.044 0.632 0.0238 -0.0022 -0.0038 0.0142 11999 11999
2011 307.083333 11 03 02 00 00 12000 1.3 328.52 0.1 13.5 1.4 1.4 13.54 0.148 0.125 0.040 0.237 0.0156 -0.0023 -0.0035 -0.0002 12000 12000
2011 307.097222 11 03 02 20 00 11999 0.8 23.23 0.1 13.8 0.8 0.8 13.80 0.108 0.133 0.047 0.101 -0.0110 -0.0040 0.0052 -0.0012 11999 11999
2011 307.111111 11 03 02 40 00 12000 1.1 60.19 0.0 13.7 1.1 1.2 13.70 0.130 0.086 0.018 0.207 -0.0084 -0.0005 0.0002 0.0002 12000 11951
2011 307.125000 11 03 03 00 00 11999 1.0 24.51 0.0 12.7 1.1 1.0 12.63 0.071 0.153 0.033 0.405 0.0042 -0.0005 0.0009 0.0014 11999 11999
2011 307.138889 11 03 03 20 00 12000 1.1 356.91 0.1 13.2 1.1 1.1 13.18 0.139 0.069 0.027 0.275 0.0072 -0.0004 -0.0006 -0.0013 12000 11970
2011 307.152778 11 03 03 40 00 12000 0.4 40.21 -0.0 14.3 0.5 0.4 14.42 0.121 0.203 0.030 0.298 -0.0158 -0.0012 0.0038 -0.0048 12000 12000
2011 307.166667 11 03 04 00 00 11999 0.2 71.28 -0.0 14.2 0.4 0.2 14.25 0.136 0.199 0.046 0.573 0.0055 0.0004 0.0003 0.0007 11999 11999
2011 307.180556 11 03 04 20 00 12000 0.4 121.73 0.0 13.9 0.6 0.6 14.17 0.219 0.231 0.108 0.805 -0.0266 -0.0004 0.0021 -0.0002 12000 11818
2011 307.194444 11 03 04 40 00 11999 0.2 85.19 0.0 13.2 0.4 0.1 13.17 0.169 0.276 0.123 0.756 0.0139 0.0006 0.0016 -0.0021 11985 11950
2011 307.208333 11 03 05 00 00 12000 0.6 263.03 0.0 13.4 0.7 0.6 13.40 0.153 0.282 0.104 0.630 0.0007 -0.0008 -0.0057 -0.0153 11901 12000
2011 307.222222 11 03 05 20 00 12000 0.6 310.95 0.0 12.5 0.7 0.7 12.40 0.253 0.262 0.110 1.091 -0.0151 -0.0009 -0.0035 -0.0128 11963 12000
2011 307.236111 11 03 05 40 00 11999 0.8 316.42 0.0 12.9 0.9 0.8 12.83 0.161 0.212 0.060 0.577 0.0187 -0.0007 -0.0028 -0.0049 11999 11980
2011 307.250000 11 03 06 00 00 12000 0.9 281.51 0.0 13.8 1.0 1.0 13.85 0.252 0.323 0.060 0.623 0.0211 -0.0039 0.0002 0.0054 12000 12000
2011 307.263889 11 03 06 20 00 12000 0.8 245.50 0.0 14.2 0.8 0.8 14.24 0.245 0.201 0.078 0.418 0.0202 -0.0046 -0.0006 -0.0054 12000 11817
[ ... truncating listing here]
Full data listing