


# Year file for instrument Son3D_s created 2002/02/15/1048
# Month file for instrument Son3D_s created 2008/01/01/1719
# Day file for instrument Son3D_s created 2008/06/01/1007
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2008
=========================
month
-------------------------
06
=========================
day yrday_i
-------------------------
24 176
=========================
Year Yday MO DA HH MM SS lrec_son3d wspd_son3d_mean wdir_son3d_mean w_son3d_mean tson_son3d_mean winst_son3d wspd_son3d_m50 tson_son3d_m50 wspd_son3d_std v_son3d_std w_son3d_std tson_son3d_std uv_son3d_var uw_son3d_var vw_son3d_var wT_son3d_var wspd_son3d_length tson_son3d_length
-------------------------
2008 176.000000 06 24 00 00 00 11999 5.1 200.00 -0.1 23.5 5.2 5.1 23.27 0.550 0.479 0.232 0.252 -0.1125 -0.0275 -0.0164 0.0061 11990 11999
2008 176.013889 06 24 00 20 00 11999 4.4 214.25 0.0 23.9 4.4 4.4 23.91 0.392 0.318 0.194 0.160 -0.0033 -0.0202 -0.0049 -0.0029 11999 11998
2008 176.027778 06 24 00 40 00 11999 3.2 220.72 0.0 24.4 3.2 3.2 24.40 0.424 0.310 0.176 0.095 0.0301 -0.0098 -0.0035 -0.0019 11998 11999
2008 176.041667 06 24 01 00 00 11999 2.2 204.22 -0.0 24.4 2.3 2.1 24.33 0.441 0.229 0.151 0.113 0.0233 -0.0105 -0.0009 -0.0041 11999 11998
2008 176.055556 06 24 01 20 00 11998 4.8 194.12 -0.1 24.2 4.8 4.9 24.19 0.464 0.431 0.223 0.212 0.0118 -0.0281 -0.0171 -0.0093 11998 11998
2008 176.069444 06 24 01 40 00 11999 4.5 201.73 -0.0 23.5 4.6 4.5 23.43 0.469 0.354 0.196 0.098 0.0776 -0.0290 -0.0117 -0.0065 11999 11995
2008 176.083333 06 24 02 00 00 11999 3.5 222.30 0.0 23.2 3.5 3.5 23.18 0.393 0.382 0.181 0.045 0.0839 -0.0205 -0.0127 -0.0020 11999 11996
2008 176.097222 06 24 02 20 00 11998 2.8 233.37 0.0 23.0 2.8 2.8 23.06 0.273 0.325 0.154 0.036 -0.0089 -0.0137 -0.0033 -0.0001 11998 11998
2008 176.111111 06 24 02 40 00 11998 2.3 245.32 0.0 23.4 2.3 2.3 23.32 0.257 0.276 0.147 0.068 0.0206 -0.0134 -0.0046 -0.0017 11998 11998
2008 176.125000 06 24 03 00 00 11998 2.8 243.81 0.1 24.4 2.8 2.8 24.38 0.283 0.280 0.164 0.079 0.0049 -0.0130 -0.0019 -0.0014 11998 11998
2008 176.138889 06 24 03 20 00 11999 3.5 244.73 0.1 24.6 3.5 3.5 24.58 0.409 0.376 0.206 0.046 -0.0213 -0.0267 -0.0010 -0.0016 11998 11998
2008 176.152778 06 24 03 40 00 11998 4.5 238.30 0.1 24.6 4.5 4.5 24.52 0.457 0.368 0.194 0.090 0.0553 -0.0189 0.0078 -0.0031 11986 11998
2008 176.166667 06 24 04 00 00 11999 4.8 234.35 0.1 24.8 4.9 4.8 24.78 0.527 0.333 0.197 0.112 0.0434 -0.0225 0.0006 -0.0021 11999 11999
2008 176.180556 06 24 04 20 00 11999 4.6 241.01 0.1 24.9 4.6 4.6 25.04 0.470 0.339 0.234 0.202 -0.0207 -0.0406 0.0064 -0.0014 11999 11999
2008 176.194444 06 24 04 40 00 11999 5.0 240.25 0.1 24.8 5.0 4.9 24.81 0.474 0.432 0.233 0.049 -0.0002 -0.0367 0.0106 -0.0014 11996 11997
2008 176.208333 06 24 05 00 00 11998 5.0 251.21 0.1 24.9 5.1 5.0 24.92 0.648 0.435 0.311 0.076 0.0288 -0.0775 -0.0106 -0.0019 11991 11998
2008 176.222222 06 24 05 20 00 11999 5.0 257.87 0.2 25.0 5.1 5.0 25.01 0.740 0.538 0.344 0.062 0.0170 -0.0885 0.0091 -0.0021 11999 11999
2008 176.236111 06 24 05 40 00 11999 5.2 255.66 0.1 24.9 5.2 5.1 24.88 0.740 0.506 0.306 0.058 0.0087 -0.0649 0.0083 -0.0001 11999 11998
2008 176.250000 06 24 06 00 00 11999 4.6 256.23 0.1 24.8 4.6 4.6 24.85 0.640 0.435 0.288 0.074 0.0228 -0.0642 -0.0039 0.0003 11999 11999
2008 176.263889 06 24 06 20 00 11998 4.4 251.97 0.1 24.7 4.4 4.3 24.70 0.530 0.415 0.256 0.047 -0.0287 -0.0456 0.0050 -0.0001 11998 11998
[ ... truncating listing here]
Full data listing