





# Year file for instrument Son3D_s created 2002/02/15/1048
# Month file for instrument Son3D_s created 2008/01/01/1719
# Day file for instrument Son3D_s created 2008/06/01/1007
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2008
=========================
month
-------------------------
06
=========================
day yrday_i
-------------------------
01 153
=========================
Year Yday MO DA HH MM SS lrec_son3d wspd_son3d_mean wdir_son3d_mean w_son3d_mean tson_son3d_mean winst_son3d wspd_son3d_m50 tson_son3d_m50 wspd_son3d_std v_son3d_std w_son3d_std tson_son3d_std uv_son3d_var uw_son3d_var vw_son3d_var wT_son3d_var wspd_son3d_length tson_son3d_length
-------------------------
2008 153.000000 06 01 00 00 00 11999 6.2 228.59 0.2 20.1 6.3 6.2 20.14 0.476 0.426 0.264 0.053 0.0198 -0.0382 -0.0154 -0.0029 11998 11976
2008 153.013889 06 01 00 20 00 11998 7.2 227.83 0.2 20.2 7.2 7.2 20.22 0.586 0.527 0.310 0.056 0.0281 -0.0494 -0.0237 -0.0023 11997 11975
2008 153.027778 06 01 00 40 00 11999 8.2 236.21 0.4 20.0 8.3 8.3 19.93 0.806 0.687 0.376 0.163 0.0244 -0.1017 0.0135 -0.0060 11995 11998
2008 153.041667 06 01 01 00 00 11999 8.6 239.88 0.4 19.9 8.7 8.6 19.94 0.899 0.690 0.421 0.250 -0.0471 -0.1291 0.0511 -0.0080 11999 11999
2008 153.055556 06 01 01 20 00 11998 9.1 231.81 0.3 20.3 9.2 9.2 20.27 0.872 0.599 0.414 0.222 0.0225 -0.1182 -0.0026 -0.0200 11992 11613
2008 153.069444 06 01 01 40 00 11998 10.5 222.51 -0.2 20.5 10.5 10.5 20.54 1.357 0.732 0.694 0.400 -0.2834 -0.6124 0.0979 0.0810 11998 11997
2008 153.083333 06 01 02 00 00 11998 11.3 213.59 0.1 21.2 11.4 11.3 21.17 1.132 0.843 0.544 0.345 -0.0547 -0.2332 -0.0209 -0.0365 11997 11976
2008 153.097222 06 01 02 20 00 11999 12.2 217.52 -0.1 21.2 12.3 11.9 21.22 1.859 0.869 0.741 0.347 -0.5041 -0.8293 0.1031 0.0247 11999 11982
2008 153.111111 06 01 02 40 00 11998 9.6 200.94 -0.1 21.5 9.7 9.7 21.48 0.882 0.907 0.447 0.401 0.0104 -0.1469 -0.0982 0.0119 11998 11998
2008 153.125000 06 01 03 00 00 11998 11.0 204.15 -0.0 21.5 11.0 11.0 21.40 1.188 0.859 0.495 0.314 0.2391 -0.2091 -0.1101 -0.0042 11998 11997
2008 153.138889 06 01 03 20 00 11998 10.2 217.41 0.2 21.1 10.3 10.2 21.11 1.314 0.692 0.628 0.349 -0.0565 -0.5407 0.0124 0.0350 11998 11967
2008 153.152778 06 01 03 40 00 11999 9.0 237.12 0.1 20.9 9.1 8.9 20.88 1.631 0.874 0.757 0.449 -0.0234 -0.9607 0.0267 0.0364 11999 11983
2008 153.166667 06 01 04 00 00 11999 7.8 237.58 -0.2 21.4 7.9 7.3 21.38 1.015 0.536 0.459 0.128 -0.1046 -0.2902 0.0511 -0.0149 11998 11998
2008 153.180556 06 01 04 20 00 11999 7.7 231.65 0.2 22.0 7.8 7.8 21.95 0.774 0.568 0.366 0.181 -0.0495 -0.0729 -0.0036 -0.0164 11998 11990
2008 153.194444 06 01 04 40 00 11998 8.3 221.94 0.1 21.3 8.3 8.3 21.33 0.855 0.562 0.402 0.191 0.0296 -0.0823 -0.0257 -0.0346 11998 11968
2008 153.208333 06 01 05 00 00 12000 8.2 225.41 0.2 21.0 8.3 8.3 21.04 0.797 0.599 0.355 0.201 -0.0116 -0.0754 -0.0255 -0.0205 12000 11999
2008 153.222222 06 01 05 20 00 11999 8.2 222.14 0.2 20.5 8.3 8.3 20.48 0.767 0.566 0.375 0.142 0.0070 -0.0954 -0.0379 -0.0145 11997 11997
2008 153.236111 06 01 05 40 00 11999 8.8 227.56 0.2 20.7 8.9 8.7 20.79 1.003 0.591 0.483 0.340 -0.0577 -0.2565 -0.0008 0.0487 11991 11950
2008 153.250000 06 01 06 00 00 11999 8.1 227.46 0.1 21.0 8.2 8.0 21.07 1.533 0.525 0.794 0.631 -0.2167 -0.9941 0.0752 0.2688 11999 11997
2008 153.263889 06 01 06 20 00 11999 8.1 222.42 0.0 21.0 8.2 7.9 21.10 1.492 0.633 0.794 0.687 -0.3588 -1.0157 0.1639 0.3111 11999 11991
[ ... truncating listing here]
Full data listing