


# Year file for instrument Son3D_s created 2002/02/15/1048
# Month file for instrument Son3D_s created 2002/02/15/1048
# Day file for instrument Son3D_s created 2002/02/15/1048
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2001
=========================
month
-------------------------
11
=========================
day yrday_i
-------------------------
30 334
=========================
Year Yday MO DA HH MM SS lrec_son3d wspd_son3d_mean wdir_son3d_mean w_son3d_mean tson_son3d_mean winst_son3d wspd_son3d_m50 tson_son3d_m50 wspd_son3d_std v_son3d_std w_son3d_std tson_son3d_std uv_son3d_var uw_son3d_var vw_son3d_var wT_son3d_var wspd_son3d_length tson_son3d_length
-------------------------
2001 334.000000 11 30 00 00 00 11999 9.5 155.66 0.1 15.8 9.5 9.5 15.76 0.791 0.509 0.388 0.121 0.0105 -0.1280 -0.0188 -0.0245 11999 11999
2001 334.013889 11 30 00 20 00 12000 9.2 157.69 0.1 16.0 9.2 9.2 16.04 0.733 0.508 0.368 0.144 -0.0036 -0.0927 -0.0021 -0.0222 12000 12000
2001 334.027778 11 30 00 40 00 11998 9.2 161.71 0.2 16.1 9.2 9.1 16.13 0.715 0.509 0.383 0.116 0.0020 -0.1016 0.0138 -0.0222 11998 11998
2001 334.041667 11 30 01 00 00 12000 8.2 162.78 0.2 16.2 8.3 8.2 16.22 0.624 0.443 0.332 0.123 0.0133 -0.0699 0.0127 -0.0180 12000 11999
2001 334.055556 11 30 01 20 00 11999 6.7 164.28 0.1 16.4 6.8 6.7 16.35 0.484 0.342 0.270 0.124 -0.0061 -0.0399 0.0097 -0.0121 11998 11965
2001 334.069444 11 30 01 40 00 11999 5.9 168.87 0.1 16.8 5.9 5.9 16.76 0.444 0.333 0.254 0.137 -0.0059 -0.0391 0.0102 -0.0139 11999 11999
2001 334.083333 11 30 02 00 00 11999 4.7 171.68 0.1 16.7 4.7 4.7 16.70 0.393 0.275 0.207 0.134 -0.0028 -0.0249 0.0048 -0.0111 11999 11999
2001 334.097222 11 30 02 20 00 12000 5.7 179.70 0.1 17.2 5.7 5.8 17.18 0.560 0.322 0.216 0.169 0.0434 -0.0230 -0.0002 -0.0137 12000 11999
2001 334.111111 11 30 02 40 00 12000 6.2 183.99 0.1 17.5 6.2 6.2 17.53 0.382 0.350 0.195 0.172 -0.0078 -0.0255 0.0047 -0.0138 12000 12000
2001 334.125000 11 30 03 00 00 11999 5.5 179.41 0.1 17.3 5.5 5.5 17.27 0.391 0.314 0.190 0.156 0.0138 -0.0212 0.0011 -0.0125 11999 11997
2001 334.138889 11 30 03 20 00 11999 6.5 179.26 0.1 17.4 6.6 6.4 17.41 0.453 0.308 0.221 0.195 -0.0110 -0.0313 0.0024 -0.0175 11999 11999
2001 334.152778 11 30 03 40 00 11999 7.1 181.59 0.1 17.7 7.2 7.1 17.73 0.476 0.375 0.235 0.205 -0.0025 -0.0331 0.0040 -0.0191 11999 11999
2001 334.166667 11 30 04 00 00 11999 7.6 186.35 0.1 18.1 7.6 7.5 18.10 0.601 0.460 0.282 0.268 0.0103 -0.0413 0.0084 -0.0279 11999 11999
2001 334.180556 11 30 04 20 00 11999 5.6 202.50 0.1 17.4 5.8 5.7 17.36 0.428 0.573 0.192 0.169 0.1110 -0.0278 -0.0055 -0.0132 11999 11999
2001 334.194444 11 30 04 40 00 11999 3.1 261.16 0.1 16.8 3.2 3.1 16.84 0.446 0.683 0.248 0.131 0.0683 -0.0426 0.0183 -0.0063 11999 11982
2001 334.208333 11 30 05 00 00 12000 2.8 250.79 0.0 16.6 2.8 2.8 16.63 0.321 0.265 0.179 0.179 -0.0004 -0.0201 0.0057 -0.0088 11998 12000
2001 334.222222 11 30 05 20 00 11999 3.4 236.61 0.1 16.5 3.4 3.5 16.55 0.409 0.396 0.135 0.266 0.0976 -0.0060 0.0065 -0.0024 11999 11999
2001 334.236111 11 30 05 40 00 11999 2.9 252.77 0.1 16.2 3.0 2.9 16.22 0.352 0.273 0.186 0.167 -0.0144 -0.0260 0.0042 -0.0093 11999 11999
2001 334.250000 11 30 06 00 00 11999 2.5 258.51 0.0 16.1 2.6 2.6 16.14 0.355 0.205 0.145 0.255 -0.0082 -0.0106 0.0021 -0.0040 11999 11999
2001 334.263889 11 30 06 20 00 11999 1.9 248.48 -0.0 16.0 1.9 1.8 16.03 0.195 0.150 0.101 0.321 -0.0038 -0.0054 0.0027 -0.0030 11999 11999
[ ... truncating listing here]
Full data listing