


# Year file for instrument Son2D_s created 2002/02/15/1048
# Month file for instrument Son2D_s created 2002/02/15/1048
# Day file for instrument Son2D_s created 2002/02/28/1925
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2002
=========================
month
-------------------------
03
=========================
day yrday_i
-------------------------
29 088
=========================
Year Yday MO DA HH MM SS lrec_son2d wspd_son2d_mean wdir_son2d_mean tson_son2d_mean cspeed_son2d_mean wspd_son2d_m50 tson_son2d_m50 cspeed_son2d_m50 wspd_son2d_std tson_son2d_std cspeed_std wspd_son2d_length tson_son2d_length cspeed_son2d_length
-------------------------
2002 88.000000 03 29 00 00 00 11999 6.8 226.6 14.5 340.4 6.9 14.5 340.4 0.794 0.155 0.092 11989 11995 11995
2002 88.013889 03 29 00 20 00 12001 6.2 227.1 14.5 340.4 6.3 14.5 340.4 0.829 0.156 0.093 11965 11999 11999
2002 88.027778 03 29 00 40 00 11999 6.0 225.8 14.5 340.4 6.0 14.5 340.4 0.533 0.152 0.090 11971 11997 11997
2002 88.041667 03 29 01 00 00 12000 6.1 226.1 14.5 340.4 6.1 14.5 340.4 0.554 0.154 0.092 11978 11996 11996
2002 88.055556 03 29 01 20 00 12000 5.5 227.4 14.6 340.4 5.6 14.6 340.4 0.795 0.163 0.097 11946 11997 11997
2002 88.069444 03 29 01 40 00 11999 4.8 238.9 14.6 340.4 4.9 14.6 340.5 0.926 0.182 0.108 11976 11999 11999
2002 88.083333 03 29 02 00 00 12000 4.0 236.0 14.5 340.4 4.1 14.5 340.4 0.677 0.184 0.110 12000 11999 11999
2002 88.097222 03 29 02 20 00 12000 2.8 254.2 14.5 340.4 2.8 14.5 340.4 0.717 0.224 0.133 12000 11998 11998
2002 88.111111 03 29 02 40 00 12000 2.5 282.6 14.3 340.3 2.5 14.3 340.3 0.636 0.300 0.178 11999 11999 11999
2002 88.125000 03 29 03 00 00 11999 2.4 276.8 14.3 340.3 2.4 14.3 340.3 0.549 0.301 0.178 11999 11999 11999
2002 88.138889 03 29 03 20 00 12000 2.6 275.0 14.4 340.3 2.6 14.4 340.3 0.589 0.292 0.173 12000 11999 11999
2002 88.152778 03 29 03 40 00 12000 3.0 276.1 14.3 340.3 3.0 14.3 340.3 0.737 0.298 0.177 12000 11998 11999
2002 88.166667 03 29 04 00 00 12000 2.3 267.2 14.4 340.3 2.3 14.4 340.3 0.584 0.305 0.180 12000 12000 12000
2002 88.180556 03 29 04 20 00 11999 2.8 266.3 14.4 340.3 2.8 14.4 340.3 0.678 0.304 0.180 11999 11997 11997
2002 88.194444 03 29 04 40 00 12000 3.0 268.0 14.3 340.3 3.0 14.4 340.3 0.752 0.308 0.182 12000 11996 11996
2002 88.208333 03 29 05 00 00 12000 3.0 272.9 14.2 340.2 3.0 14.2 340.2 0.773 0.306 0.181 12000 11999 11999
2002 88.222222 03 29 05 20 00 12000 2.8 271.1 14.2 340.2 2.8 14.2 340.2 0.469 0.271 0.160 12000 12000 12000
2002 88.236111 03 29 05 40 00 11999 2.6 258.6 14.3 340.3 2.5 14.3 340.3 0.435 0.251 0.149 11999 11988 11988
2002 88.250000 03 29 06 00 00 12000 2.4 289.0 14.1 340.1 2.4 14.1 340.1 0.508 0.303 0.180 12000 12000 12000
2002 88.263889 03 29 06 20 00 12000 2.8 282.8 14.0 340.1 2.8 14.0 340.1 0.614 0.273 0.162 12000 11998 11998
[ ... truncating listing here]
Full data listing