


# Year file for instrument Son2D_s created 2002/02/15/1048
# Month file for instrument Son2D_s created 2002/02/15/1048
# Day file for instrument Son2D_s created 2002/02/28/1925
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2002
=========================
month
-------------------------
03
=========================
day yrday_i
-------------------------
28 087
=========================
Year Yday MO DA HH MM SS lrec_son2d wspd_son2d_mean wdir_son2d_mean tson_son2d_mean cspeed_son2d_mean wspd_son2d_m50 tson_son2d_m50 cspeed_son2d_m50 wspd_son2d_std tson_son2d_std cspeed_std wspd_son2d_length tson_son2d_length cspeed_son2d_length
-------------------------
2002 87.000000 03 28 00 00 00 12000 2.3 229.9 14.7 340.5 2.4 14.7 340.5 0.424 0.294 0.174 11989 11997 11997
2002 87.013889 03 28 00 20 00 12000 1.3 248.2 14.8 340.5 1.2 14.7 340.5 0.436 0.191 0.113 12000 11989 11989
2002 87.027778 03 28 00 40 00 12000 1.4 291.1 14.7 340.5 1.3 14.7 340.5 0.436 0.204 0.121 11971 11546 11546
2002 87.041667 03 28 01 00 00 12000 3.6 330.4 15.0 340.7 4.0 15.0 340.7 1.239 0.297 0.175 12000 11997 11997
2002 87.055556 03 28 01 20 00 12000 4.3 320.8 14.8 340.6 4.2 14.8 340.6 0.831 0.161 0.095 12000 12000 12000
2002 87.069444 03 28 01 40 00 12000 4.2 321.6 14.6 340.5 4.2 14.6 340.5 0.684 0.164 0.097 11997 11999 11999
2002 87.083333 03 28 02 00 00 11999 4.8 325.8 14.5 340.4 4.8 14.5 340.4 0.806 0.171 0.101 11999 11999 11999
2002 87.097222 03 28 02 20 00 12000 4.7 327.1 14.5 340.4 4.6 14.4 340.4 0.766 0.174 0.103 11999 11999 12000
2002 87.111111 03 28 02 40 00 12000 5.9 323.3 14.3 340.3 5.8 14.3 340.3 1.195 0.175 0.103 12000 12000 12000
2002 87.125000 03 28 03 00 00 12000 6.9 324.7 14.2 340.2 6.8 14.2 340.2 1.163 0.187 0.111 12000 12000 12000
2002 87.138889 03 28 03 20 00 12000 6.1 326.2 14.0 340.1 6.0 14.0 340.1 1.144 0.191 0.113 12000 12000 12000
2002 87.152778 03 28 03 40 00 11999 6.6 325.8 14.0 340.1 6.6 13.9 340.1 1.165 0.199 0.118 11998 11999 11999
2002 87.166667 03 28 04 00 00 11999 6.7 326.7 13.9 340.0 6.7 13.9 340.0 1.248 0.198 0.117 11997 11997 11998
2002 87.180556 03 28 04 20 00 12000 7.0 328.0 13.9 340.0 7.0 13.9 340.0 1.263 0.209 0.124 11999 11999 11999
2002 87.194444 03 28 04 40 00 12000 6.5 330.1 13.9 340.0 6.4 13.9 340.0 1.169 0.212 0.126 12000 12000 12000
2002 87.208333 03 28 05 00 00 11999 6.0 325.6 13.8 340.0 6.0 13.8 340.0 1.013 0.201 0.120 11998 11999 11999
2002 87.222222 03 28 05 20 00 12000 6.2 327.5 13.8 340.0 6.1 13.8 340.0 1.178 0.198 0.117 12000 11997 11997
2002 87.236111 03 28 05 40 00 12000 5.6 327.1 13.8 340.0 5.6 13.8 340.0 0.951 0.195 0.116 11999 11998 11998
2002 87.250000 03 28 06 00 00 12000 5.9 328.8 13.8 340.0 5.8 13.8 340.0 1.087 0.200 0.119 12000 11999 12000
2002 87.263889 03 28 06 20 00 12000 5.7 328.9 13.8 340.0 5.7 13.8 340.0 1.050 0.196 0.116 12000 12000 12000
[ ... truncating listing here]
Full data listing