


# Year file for instrument Son2D_s created 2002/02/15/1048
# Month file for instrument Son2D_s created 2002/02/15/1048
# Day file for instrument Son2D_s created 2002/02/28/1925
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2002
=========================
month
-------------------------
03
=========================
day yrday_i
-------------------------
19 078
=========================
Year Yday MO DA HH MM SS lrec_son2d wspd_son2d_mean wdir_son2d_mean tson_son2d_mean cspeed_son2d_mean wspd_son2d_m50 tson_son2d_m50 cspeed_son2d_m50 wspd_son2d_std tson_son2d_std cspeed_std wspd_son2d_length tson_son2d_length cspeed_son2d_length
-------------------------
2002 78.000000 03 19 00 00 00 11999 5.3 68.0 10.9 338.3 5.3 11.0 338.3 0.950 0.465 0.277 11998 11998 11998
2002 78.013889 03 19 00 20 00 12000 5.8 67.9 11.6 338.7 5.8 11.7 338.7 0.964 0.354 0.211 11999 11998 11998
2002 78.027778 03 19 00 40 00 11999 6.4 72.3 11.8 338.8 6.3 11.8 338.8 1.193 0.323 0.192 11999 11999 11999
2002 78.041667 03 19 01 00 00 12000 5.8 73.8 11.8 338.8 5.9 11.9 338.8 1.166 0.311 0.185 12000 11998 11998
2002 78.055556 03 19 01 20 00 11999 5.7 73.4 12.2 339.0 5.7 12.2 339.0 1.034 0.215 0.128 11998 11997 11997
2002 78.069444 03 19 01 40 00 11999 5.6 73.3 12.2 339.0 5.7 12.3 339.1 1.050 0.253 0.151 11999 11999 11999
2002 78.083333 03 19 02 00 00 11999 5.4 68.7 12.0 338.9 5.4 12.0 338.9 1.062 0.290 0.173 11998 11998 11998
2002 78.097222 03 19 02 20 00 12000 5.2 73.0 11.8 338.8 5.2 11.8 338.8 1.002 0.340 0.202 12000 12000 12000
2002 78.111111 03 19 02 40 00 11999 5.2 71.3 11.7 338.7 5.2 11.7 338.7 0.990 0.299 0.178 11999 11998 11998
2002 78.125000 03 19 03 00 00 12000 5.3 70.7 11.4 338.6 5.3 11.4 338.6 0.861 0.208 0.124 11999 12000 12000
2002 78.138889 03 19 03 20 00 11999 5.1 72.0 11.6 338.7 5.2 11.6 338.7 0.843 0.199 0.118 11998 11999 11999
2002 78.152778 03 19 03 40 00 11999 5.7 76.2 11.5 338.6 5.7 11.5 338.6 0.940 0.194 0.115 11999 11999 11999
2002 78.166667 03 19 04 00 00 12000 5.4 76.8 11.6 338.7 5.4 11.6 338.7 0.936 0.193 0.115 11998 12000 12000
2002 78.180556 03 19 04 20 00 11999 5.9 81.0 11.9 338.9 5.9 11.9 338.9 1.050 0.206 0.123 11998 11997 11997
2002 78.194444 03 19 04 40 00 12000 5.3 77.4 12.0 338.9 5.3 12.0 338.9 0.926 0.210 0.125 11999 12000 12000
2002 78.208333 03 19 05 00 00 11999 5.2 75.7 12.2 339.0 5.2 12.2 339.0 0.951 0.205 0.122 11999 11999 11999
2002 78.222222 03 19 05 20 00 11999 5.6 76.2 12.4 339.2 5.5 12.4 339.2 0.893 0.196 0.117 11999 11998 11998
2002 78.236111 03 19 05 40 00 11999 4.6 69.1 12.5 339.2 4.5 12.5 339.2 0.881 0.177 0.105 11999 11997 11997
2002 78.250000 03 19 06 00 00 12000 4.9 68.4 12.9 339.4 4.9 12.9 339.4 0.973 0.179 0.106 12000 11999 11999
2002 78.263889 03 19 06 20 00 11999 4.4 49.4 13.0 339.5 4.3 13.0 339.5 0.758 0.158 0.093 11999 11999 11999
[ ... truncating listing here]
Full data listing