


# Year file for instrument Son2D_s created 2002/02/15/1048
# Month file for instrument Son2D_s created 2002/02/15/1048
# Day file for instrument Son2D_s created 2002/02/28/1925
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2002
=========================
month
-------------------------
03
=========================
day yrday_i
-------------------------
07 066
=========================
Year Yday MO DA HH MM SS lrec_son2d wspd_son2d_mean wdir_son2d_mean tson_son2d_mean cspeed_son2d_mean wspd_son2d_m50 tson_son2d_m50 cspeed_son2d_m50 wspd_son2d_std tson_son2d_std cspeed_std wspd_son2d_length tson_son2d_length cspeed_son2d_length
-------------------------
2002 66.000000 03 07 00 00 00 12000 7.7 234.7 14.6 340.4 7.9 14.6 340.4 1.436 0.265 0.157 11983 12000 12000
2002 66.013889 03 07 00 20 00 11999 8.4 229.8 14.6 340.4 8.6 14.6 340.4 1.329 0.258 0.153 11952 11993 11994
2002 66.027778 03 07 00 40 00 12000 8.0 227.9 14.5 340.4 8.1 14.5 340.4 1.110 0.246 0.146 11954 12000 12000
2002 66.041667 03 07 01 00 00 11999 7.1 228.5 14.4 340.4 7.2 14.4 340.4 1.201 0.243 0.144 11970 11998 11998
2002 66.055556 03 07 01 20 00 6860 6.3 229.7 14.4 340.4 6.5 14.4 340.4 1.137 0.236 0.140 6854 6860 6860
2002 66.069444 03 07 01 40 00 11999 6.6 229.4 14.5 340.4 6.8 14.5 340.4 1.168 0.237 0.141 11977 11997 11998
2002 66.083333 03 07 02 00 00 12000 8.5 227.4 14.5 340.4 8.6 14.5 340.4 1.022 0.242 0.144 11948 12000 12000
2002 66.097222 03 07 02 20 00 11999 9.2 227.6 14.6 340.4 9.3 14.6 340.4 1.139 0.254 0.151 11940 11999 11999
2002 66.111111 03 07 02 40 00 12000 9.5 227.9 14.6 340.4 9.6 14.6 340.4 1.247 0.253 0.150 11963 11999 12000
2002 66.125000 03 07 03 00 00 12000 9.3 228.7 14.5 340.4 9.4 14.5 340.4 1.372 0.256 0.152 11953 11999 11999
2002 66.138889 03 07 03 20 00 11999 10.1 228.0 14.6 340.4 10.2 14.6 340.4 1.403 0.260 0.154 11964 11997 11997
2002 66.152778 03 07 03 40 00 11999 9.4 228.2 14.5 340.4 9.5 14.5 340.4 1.268 0.252 0.149 11939 11996 11996
2002 66.166667 03 07 04 00 00 12000 9.7 227.4 14.5 340.4 9.8 14.4 340.4 1.141 0.254 0.150 11949 11997 11997
2002 66.180556 03 07 04 20 00 12000 10.1 227.3 14.5 340.4 10.2 14.5 340.4 1.157 0.247 0.147 11935 11998 11998
2002 66.194444 03 07 04 40 00 11999 10.0 227.5 14.5 340.4 10.1 14.5 340.4 1.231 0.255 0.151 11947 11998 11998
2002 66.208333 03 07 05 00 00 11999 9.5 228.0 14.5 340.4 9.6 14.4 340.4 1.265 0.251 0.149 11936 11999 11999
2002 66.222222 03 07 05 20 00 12000 8.6 228.3 14.4 340.3 8.7 14.4 340.3 1.156 0.242 0.144 11963 11999 12000
2002 66.236111 03 07 05 40 00 12001 7.5 230.6 14.4 340.3 7.7 14.4 340.3 1.328 0.243 0.144 11963 11999 11999
2002 66.250000 03 07 06 00 00 12000 6.8 231.0 14.3 340.3 7.1 14.3 340.3 1.246 0.239 0.141 11975 11999 11999
2002 66.263889 03 07 06 20 00 12000 6.4 231.5 14.3 340.3 6.6 14.3 340.3 1.244 0.241 0.142 11987 12000 12000
[ ... truncating listing here]
Full data listing