





# Year file for instrument FOGs_s created 2010/10/04/1605
# Month file for instrument FOGs_s created 2010/12/31/1925
# Day file for instrument FOGs_s created 2011/03/31/2025
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2011
=========================
month
-------------------------
04
=========================
day yrday_i
-------------------------
16 106
=========================
Year Yday MO DA HH MM SS lrec_fog Vis_mean Vis_std Alarm AlarmThreshold Fog_Temperature Vbattery
-------------------------
2011 106.000000 04 16 00 00 00 20 82.2 7.58 0.0 598.0 2.1 12.0
2011 106.013889 04 16 00 20 00 20 82.5 9.04 0.0 598.0 2.1 12.0
2011 106.027778 04 16 00 40 00 20 83.1 7.18 0.0 598.0 2.4 12.0
2011 106.041667 04 16 01 00 00 20 82.8 6.06 0.0 598.0 1.9 12.0
2011 106.055556 04 16 01 20 00 20 85.1 5.01 0.0 598.0 1.7 12.0
2011 106.069444 04 16 01 40 00 20 84.5 5.24 0.0 598.0 2.3 12.0
2011 106.083333 04 16 02 00 00 20 85.2 6.58 0.0 598.0 2.4 12.0
2011 106.097222 04 16 02 20 00 20 82.8 8.49 0.0 598.0 2.5 12.0
2011 106.111111 04 16 02 40 00 20 80.8 7.81 0.0 598.0 2.9 12.0
2011 106.125000 04 16 03 00 00 20 82.5 6.63 0.0 598.0 2.8 12.0
2011 106.138889 04 16 03 20 00 20 81.5 6.16 0.0 598.0 2.9 12.0
2011 106.152778 04 16 03 40 00 20 79.8 7.56 0.0 598.0 2.9 12.0
2011 106.166667 04 16 04 00 00 20 81.8 7.27 0.0 598.0 2.6 12.0
2011 106.180556 04 16 04 20 00 20 82.5 6.92 0.0 598.0 2.7 12.0
2011 106.194444 04 16 04 40 00 20 85.0 6.87 0.0 598.0 2.7 12.0
2011 106.208333 04 16 05 00 00 20 84.7 6.84 0.0 598.0 2.5 12.0
2011 106.222222 04 16 05 20 00 20 83.1 7.03 0.0 598.0 2.5 12.0
2011 106.236111 04 16 05 40 00 20 80.8 6.59 0.0 598.0 2.7 12.0
2011 106.250000 04 16 06 00 00 20 82.2 8.17 0.0 598.0 2.4 12.0
2011 106.263889 04 16 06 20 00 20 85.8 6.40 0.0 598.0 2.6 12.0
[ ... truncating listing here]
Full data listing
# Month file for instrument FOGs_s created 2012/01/01/1125
# Day file for instrument FOGs_s created 2012/03/31/2025
# Program serve_summary.pl, Version: V1.05 September 11, 2002
=========================
year
-------------------------
2012
=========================
month
-------------------------
04
=========================
day yrday_i
-------------------------
15 106
=========================
Year Yday MO DA HH MM SS lrec_fog Vis_mean Vis_std Alarm AlarmThreshold Fog_Temperature Vbattery
-------------------------
2012 106.000000 04 15 00 00 00 20 277.9 20.33 1.0 598.0 9.0 12.0
2012 106.013889 04 15 00 20 00 20 257.8 20.85 1.0 598.0 9.0 12.0
2012 106.027778 04 15 00 40 00 20 258.8 19.34 1.0 598.0 9.0 12.0
2012 106.041667 04 15 01 00 00 20 263.5 20.85 1.0 598.0 9.1 12.0
2012 106.055556 04 15 01 20 00 20 273.6 18.26 1.0 598.0 9.0 12.0
2012 106.069444 04 15 01 40 00 20 272.9 16.63 1.0 598.0 9.1 12.0
2012 106.083333 04 15 02 00 00 20 268.0 23.50 1.0 598.0 9.1 12.0
2012 106.097222 04 15 02 20 00 20 263.6 21.16 1.0 598.0 9.0 12.0
2012 106.111111 04 15 02 40 00 20 266.8 20.04 1.0 598.0 9.1 12.0
2012 106.125000 04 15 03 00 00 20 284.9 23.59 1.0 598.0 9.0 12.0
2012 106.138889 04 15 03 20 00 20 276.8 18.91 1.0 598.0 9.0 12.0
2012 106.152778 04 15 03 40 00 20 275.6 20.24 1.0 598.0 9.0 12.0
2012 106.166667 04 15 04 00 00 20 289.7 28.58 1.0 598.0 9.0 12.0
2012 106.180556 04 15 04 20 00 20 283.9 19.59 1.0 598.0 9.2 12.0
2012 106.194444 04 15 04 40 00 20 292.2 25.35 1.0 598.0 9.0 12.0
2012 106.208333 04 15 05 00 00 20 280.7 22.73 1.0 598.0 10.4 12.0
2012 106.222222 04 15 05 20 00 20 243.9 21.06 1.0 598.0 11.0 12.0
2012 106.236111 04 15 05 40 00 20 273.2 18.66 1.0 598.0 11.0 12.0
2012 106.250000 04 15 06 00 00 20 271.8 24.26 1.0 598.0 11.0 12.0
2012 106.263889 04 15 06 20 00 20 260.8 21.60 1.0 598.0 11.0 12.0
[ ... truncating listing here]
Full data listing