Vaisala located on the Air-Sea Interaction Tower at 18m above sea-level
| Field name | Description | Units | Year | The year the data were collected | n/a |
|---|---|---|
| Yday | Decimal year day | UTC, January 1 at 00:00 is 1.0 |
| MO | The month the data was collected | UTC |
| DA | The day the data were collected | UTC |
| HH | The hour the data were collected | UTC |
| MM | The minute the data were collected | UTC |
| SS | The second the data were collected | UTC |
| lrec_vaiptu | Total number of records collected during averaging period | n/a |
| T_air_vais_mean | Mean Air temperature | Degrees Centigrade (°C) |
| Rel_Hum_vais_mean | Mean Relative humidity | Percent (%) |
| Press_air_vais_mean | Mean Atmospheric pressure | Millibars |
| T_air_vais_median | Median Air temperature | Degrees Centigrade (°C) |
| Rel_Hum_vais_median | Median Relative humidity | Percent (%) |
| Press_air_vais_median | Median Atmospheric pressure | Millibars |
| T_air_vais_std | Standard Deviation of Air temperature | Degrees Centigrade (°C) |
| Rel_Hum_vais_std | Standard Deviation of Relative humidity | Percent (%) |
| Press_air_vais_std | Standard Deviation of Atmospheric pressure | Millibars |
| T_air_vais_len | Record length of valid Air temperature | Temp between -25 and 35* |
| Rel_Hum_vais_len | Record length of valid Relative humidity | RH between 0 and 110* |
| Press_air_vais_len | Record length of valid Atmospheric pressure | P between 870 and 1100* |
* data also cleaned up after range check by removing outliers (4*std from the mean)
10/16/06 - new thermistor installed in ASIT Vaisala
10/24/11
A3010001 HMP45A-P recovered
Page last updated: 24 October 2011 - jjf