Here is the list of field names:
| Field name | Description | Units |
|---|---|---|
| Year | The year the data were collected | n/a |
| Yday | Decimal year day | UTC, January 1 at 00:00 is 1.0 |
| MO | The month the data was collected | UTC |
| DA | The day the data were collected | UTC |
| HH | The hour the data were collected | UTC |
| MM | The minute the data were collected | UTC |
| SS | The second the data were collected | UTC |
| lrec_paros | Total number of records collected during averaging period | n/a |
| press_paros_mean | Mean water pressure - atm press | meters |
| press_paros_median | Median water pressure - atm press | meters |
| press_paros_std | Standard Deviation of the water pressure | meters |
| nrec_paros | Total number of valid records collected during averaging period | valid= 2m < press < 22m & < 4*std from mean |
SN 44256
Model ParosScientific 8DP-270-I
Original PAROS (since 2001)
SN 112339
Model ParosScientific 8DP-020-I
Sept 2009 - node turn-around used new PAROS
units need to be adjusted to dbars
SN 44256
Model ParosScientific 8DP-270-I
Oct 11, 2010 - node turn-around used old PAROS
SN 112339
Model ParosScientific 8DP-020-I
June 6, 2011 - node turn-around used new PAROS
units need to be adjusted to dbars
SN 44256
August 9, 2012 - Swapped out node with Paros 8DP-270-I