| Field name | Description | Units |
|---|---|---|
| Year | The year the data were collected | n/a |
| Yday | Decimal year day | UTC, January 1 at 00:00 is 1.0 |
| MO | The month the data was collected | UTC |
| DA | The day the data were collected | UTC |
| HH | The hour the data were collected | UTC |
| MM | The minute the data were collected | UTC |
| SS | The second the data were collected | UTC |
| wspd_son3d | ||
| wdir_son3d | ||
| tair_vaiptu | ||
| rh_vaiptu | ||
| press_vaiptu | ||
| wave_height | ||
| wave_period | ||
| wave_dir | ||
| temp_adcp_mean | ||
| vel1_adcp_mean | ||
| vel1_adcp_dir | ||
| vel2_adcp_mean | ||
| vel2_adcp_dir | ||
| tide_paros | ||
| water_temp_ysictd | ||
| salinity_ysictd |