| Field name | Description |
|---|---|
| _mean | The mean value of the variable over the averaging period |
| _m50 | The median value of the variable over the averaging period |
| _std | The standard deviation of the variable over the averaging period |
| _length | The number of valid data points collected over the averaging period |
Here is the list of field names:
| Field name | Description | Units |
|---|---|---|
| Year | The year the data were collected | n/a |
| Yday | Decimal year day | UTC, January 1 at 00:00 is 1.0 |
| MO | The month the data was collected | UTC |
| DA | The day the data were collected | UTC |
| HH | The hour the data were collected | UTC |
| MM | The minute the data were collected | UTC |
| SS | The second the data were collected | UTC |
| lrec_licor | Total number of records collected during averaging period | n/a |
| wspd_son3d | ||
| wdir_son3d | Met convention 180=winds from South | |
| tair_vaiptu | ||
| rh_vaiptu | ||
| press_vaiptu | ||
| ir_campmt | ||
| solar_campmt | ||
| rain_campmt | ||
| tson_son3d | ||
| wspd_son3d | ||
| v_son3d | ||
| w_son3d | ||
| uv_son3d | ||
| uw_son3d | ||
| vw_son3d | ||
| wTv_son3d | ||
| wTv_son3dVaiptu | ||
| wT_son3dVaiptu | ||
| wrhov_son3dVaiptuLicor | ||
| wCO2_son3dLicor | ||
| lrec_son3d | ||
| lrec_vaiptu | ||
| lrec_licor | ||
| lrec_campmt |
7/22/05 - air temperature and RH from Shorelab - vaisala T-wand bad for several weeks prior
6/25/05 - air temperature and RH from Shorelab - vaisala Twand bad for a few days prior