Vaisala located on the Air-Sea Interaction Tower at 18m above sea-level
After Nov 2004 data set, sensor was moved (6/2005) to vais_s data stream (without IR/Solar sensors)
| Field name | Description | Units | Year | The year the data were collected | n/a |
|---|---|---|
| Yday | Decimal year day | UTC, January 1 at 00:00 is 1.0 |
| MO | The month the data was collected | UTC |
| DA | The day the data were collected | UTC |
| HH | The hour the data were collected | UTC |
| MM | The minute the data were collected | UTC |
| SS | The second the data were collected | UTC |
| lrec_vaiptu | Total number of records collected during averaging period | n/a |
| Press_air_crt0xt_mean | Mean Atmospheric pressure | Millibars |
| T_air_crt0xt_mean | Mean Air temperature | Degrees Centigrade (°C) |
| Rel_Hum_crt0xt_mean | Mean Relative humidity | Percent (%) |
| ir_crt0xt_mean | Infrared Radiation | Watts/m^2 |
| solar_crt0xt_mean | Solar Radiation | Watts/m^2 |
| rain_crt0xt | Precipitation | cm |
| Tdome_crt0xt_mean | Temp in vaisala dome | Degrees C |
| Tcase_crt0xt_mean | Temp in vaisala case | Degrees C |
| Press_air_crt0xt_median | Median Atmospheric pressure | Millibars |
| T_air_crt0xt_median | Median Air temperature | Degrees Centigrade (°C) |
| Rel_Hum_crt0xt_median | Median Relative humidity | Percent (%) |
| ir_crt0xt_median | Median Infrared Radiation | Watts/m^2 |
| solar_crt0xt_median | Median Solar Radiation | Watts/m^2 |
| Press_air_crt0xt_std | Standard Deviation of Atmospheric pressure | Millibars |
| T_air_crt0xt_std | Standard Deviation of Air temperature | Degrees Centigrade (°C) |
| Rel_Hum_crt0xt_std | Standard Deviation of Relative humidity | Percent (%) |
| ir_crt0xt_std | Standard Deviation of Infrared Radiation | Watts/m^2 |
| solar_crt0xt_std | Standard Deviation of Solar Radiation | Watts/m^2 |
| Press_air_crt0xt_len | Record length of valid Atmospheric pressure | P between 800 and 1200* |
| T_air_crt0xt_len | Record length of valid Air temperature | Temp between -25 and 35* |
| Rel_Hum_crt0xt_len | Record length of valid Relative humidity | RH between 0 and 110* |
| ir_crt0xt_len | Record length of valid of Infrared Radiation | /td>IR between 150 and 500* W/m^2 |
| solar_crt0xt_len | Record length of valid of Solar Radiation | Solar between -10 and 1400* W/m^2 |
* data also cleaned up after range check by removing outliers (4*std from the mean)