Most of the data parameters include valus for the mean and median value as well as the standard deviation of the variable. The table below shows the field name suffix used to differentiate amoung the different values:
| Field name | Description |
|---|---|
| _mean | The mean value of the variable over the averaging period |
| _m50 | The median value of the variable over the averaging period |
| _std | The standard deviation of the variable over the averaging period |
| _length | The number of valid data points collected over the averaging period |
Here is the list of field names:
| Field name | Description | Units | |
|---|---|---|---|
| Year | The year the data were collected | n/a | |
| Yday | Decimal year day | UTC, January 1 at 00:00 is 1.0 | |
| MO | The month the data was collected | UTC | |
| DA | The day the data were collected | UTC | |
| HH | The hour the data were collected | UTC | |
| MM | The minute the data were collected | UTC | |
| SS | The second the data were collected | UTC | |
| lrec_adcp | Total number of records collected during averaging period | n/a | |
| yday_adcp | Year day from ADCP (drifts) | 0.5 = Jan 1 GMT | days |
| press_adcp_mean | mean pressure above 2.1 mab | cm | |
| temp_adcp_mean | mean water temperature at 2.1 mab | Deg C | |
| press_adcp_m50 | median pressure above 2.1 mab | cm | |
| temp_adcp_m50 | median water temperature at 2.1 mab | Deg C | |
| press_adcp_std | std dev of detrended pressure | cm | |
| temp_adcp_std | std dev of detrended water temperature | Deg C | |
| press_adcp_length | number of records passing filter (9m < p < 12m) with outliers removed | n/a | |
| temp_adcp_length | number of records passing filter (-25 < t < 35) with outliers removed | n/a | |
| nshort_adcp | from unpacker - nbadChksum | n/a | |
| nmissing_adcp | from unpacker - nbadSizeRecs | n/a | |
| pbad1 | beam1: percent bad in removing outliers (3.5*std from mean) | n/a | |
| pbad2 | beam2: percent bad in removing outliers (") | n/a | |
| pbad3 | beam3: percent bad in removing outliers (") | n/a | |
| pbad4 | beam4: percent bad in removing outliers (") | n/a | |
| wave_height_pressure | 4*sqrt(sum(Snn).*dF) (f > 0.05) Snn from pressure | cm | |
| wave_period_pressure | sum(Snn)./sum(Snn.*f) | seconds | |
| wave_height_all | 4*sqrt(sum(Snn).*dF) (f > 0.05) Snn from surface velocity | cm | |
| wave_height_swell | 4*sqrt(sum(Snn).*dF) (0.05 < f < 0.15 Hz, 20 -> 6.7 Seconds) Snn from surface |
cm | |
| wave_height_windwave | 4*sqrt(sum(Snn).*dF) (f > 0.15, > 6.7 seconds) Snn from surface | cm | |
| wave_period_all | sum(Snn)./sum(Snn.*f) from surface velocity (f > 0.05) | seconds | |
| wave_period_swell | sum(Snn)./sum(Snn.*f) from surface velocity (0.05 < f < 0.15Hz)) | seconds | |
| wave_period_windwave | sum(Snn)./sum(Snn.*f) from surface velocity (0.15 < f < 0.25) | seconds | |
| wave_direction_all | wve direction from bottom PUV (f > 0.05) | degrees from Ntrue | |
| wave_direction_swell | wave direction from bottom PUV (0.05 < f < 0.15Hz)) | degrees from Ntrue | |
| wave_direction_windwave | wave direction from bottom PUV (0.15 < f < 0.25) | degrees from Ntrue | |
| Urms_bottom | bottom orbital velocity | cm/s | |
| pitch | pitch | degrees | |
| roll | roll | degrees | |
| heading | heading* | degrees | |
| z0 | height above bottom at first bin | cm | |
| dz | distance between bins | cm | |
| vel_1_East_mean | Eastward component of velocity at bin 1 | cm/s | |
| vel_1_North_mean | Northward component of velocity at bin 1 | cm/s | |
| sigstren_1_mean | mean signal strength at bin 1 | dB | |
| sigstren_1_std | std dev of detrended signal strength at bin 1 | dB | |
| sigcor_1_mean | mean correlation coef (cc*100/255) | n/a | |
| vel_2_East_mean | |||
| vel_2_North_mean | |||
| sigstren_2_mean | |||
| sigstren_2_std | |||
| sigcor_2_mean | |||
| Parameters vel_N_East, vel_N_North, sigstren_N, and sigcor_N repeat through N=25. | |||
| Snn_1 | estimate of surface spectra (Snn) for each freq bin** | cm^2/s^2 | |
| Snn_2 | Snn estimated from bin 2 | ||
| Continuing through each frequency bin, N=30 | |||
| Directn_1 | Estimate of direction for each frequency bin | degrees from Ntrue | |
| Continuing through each frequency bin, N=30 | |||
SN 1654
Cleaned ADCP faces 10/29/04
Cleaned ADCP faces 12/16/04
Cleaned ADCP faces 5/12/05
Turn-around 8/05
Cleaned ADCP faces 11/12/05
Cleaned ADCP faces 3/7/06
Cleaned ADCP faces 4/19/06
Turn-around 8/06
Turn-around 9/07
Cleaned transducer faces in Jan 29,2008
Found ADCP faces heavily fouled and cleaned again: 25 April, 2008
Node recovered: May 2, 2008 - cleaned up and redeployed May 24
ADCP faces cleaned: October 15, 2008
ADCP CorMag algorithm changed Nov, 2008
ADCP faces cleaned: March 21, 2009
ADCP faces cleaned: May 12, 2009
ADCP faces cleaned: July 14, 2009
ADCP faces cleaned: October 15, 2009
Node turn-around 10/11/2010 - old ADCP (SN 1654) but newly refurbished
new firmware; new transducers; new Serial Number: 14391
Node Turn-around 6/6/2011 - SN 10295
ADCP failed (bad cable) 10/13/2011
New ADCP installed 10/24/11 (SN 1654)